
IB: Cast Aluminium Pot and Saucepan 18cm
Model NO.: T70027
Specifications
| Material | Die-cast aluminum |
| Pot | Cast aluminium according to EN 601 |
| Lid | heat resistant tempered glass lid with silicone rim with strainer function and thumb area |
| Knob | Nylon with”C”Crofton logo |
| Handles of pot | cast aluminium handles covered with new heat resistant silicone cover (with complete closed |
| Handles of sauce pan | phenolic resin handle |
| Material mounting of long saucepan handle / lid knob | Stainless Steel SUS 304, Mat. No. 1.4310 |
| Induction bottom | S/S 18/0, material no. 1.4016, same SUS 430 according JIS, according |
| Coating inside | 3-times + dots ILAG Granitec HL |
| Coating thickness inside | 35 – 45 µ |
| Coating outside | Silicone lacquer, incl. bottom |
| Coating thickness outside | 15 – 25 µ |
| Colours | |
| Inside | Grey speckled / stone effect |
| Outside | Grey / anthracite |
| Silicone handles | Grey / anthracite |
| Diameter | 18 cm |
| Height | 9,0 cm |
| Capacity | 1,8 Liter |
| Weight pot | 759 g |
| Weight lid | 358 g (incl. knob) |
| Thickness Lid | 3,8 mm |
| Total weight | 1117 g |
| Wall thickness | 2,25 mm |
| Bottom thickness | 6 mm (incl. stainless steel plate 0,5 mm) |
| Dimension lid knob | 5.47×3.28cm |
| Dimension handles (L x W x H) | 9.67x3x1.2cm |
| Diameter | 18 cm |
| Height | 8,9 cm |
| Size of handle (L x W x H) | 18.5 x 4.45×2.4cm |
| Capacity | 1,7 Liter |
| Weight pot | 760 g |
| Weight lid | 358 g (incl. knob) (SDE and Hofer only) |
| Thickness Lid | 3,8 mm (SDE and Hofer only) |
| Total weight | 1116g |
| Wall thickness | 2,2 mm |
| Bottom thickness | 5 mm (incl. stainless steel plate 0,5 mm) |
| Dimension lid knob | 5.47×3.28cm (SDE and Hofer only) |
| Size | All measurements (except wall thickness) and weights with +/-5% tolerance |
| Size | Bottom logo”Crofton 2023″ |
| Size | Suitable for all heating sources incl. induction (due to induction insert with a diameter of 14 cm |
