
11pcs Cast Alum Pots and Roaster
Model NO.: T70012
Specifications
| Material | Die-cast aluminum |
| Size | 11 pcs Cast alum Pots and Roasters assortment |
| Size | Cast aluminum EN601 |
| Size | Induction except roaster |
| Inner | 2-layer black marble coating; |
| Outer | Grey PTFE |
| Size | 1 x Ø 35cmx26.2cm dia. x 7cmH approx. roaster w/o lid |
| Body thickness | 2.5-3.8mm (+/-5%); |
| Bottom thickness | 1.7mm (+/-5%); |
| Product weight | 1140g (+/-5%); |
| Overall size including handle | 44.5×27.5x7cm |
| Size | USD |
| Size | 1 x Ø 18cm dia. x 10cm H approx. sauce pan |
| Body thickness | 2.7-4.6mm (+/-5%); |
| Bottom thickness | 5.0mm (+/-5%); |
| Product weight | 650g (+/-5%); |
| Product weight with handle | 800g(+/-5%) |
| Product weight with handle and lid | 1190g(+/-5%) |
| Size | Overall size including handle:39.6x19x9.8cm |
| Size | USD |
| Size | 1 x Ø 22cm dia. x 15 cm H. approx. stock pot |
| Body thickness | 1.6-5mm (+/-5%); |
| Bottom thickness | 5.4mm (+/-5%) |
| Product weight | 950g (+/-5%); |
| Product weight with lid | 1480g (+/-5%) |
| Size | Overall size including handle:28x23x15cm |
| Size | USD |
| Size | 1 x Ø 24cm dia. x 13cm H approx. pot |
| Body thickness | 2.4-3.8mm (+/-5%); |
| Bottom thickness | 4.8mm(+/-5%); |
| Product weight | 970g (+/-5%); |
| Product wieght with lid | 1580g(+/-5%) |
| Size | Overall size including handle:30x25x13cm |
| Size | USD |
| Size | 2pcs spaghetti sptula with innovative design. |
| Size | PA material with heat resistance up to 210℃ |
| Size | 110g+100g (+/-5%) |
| Size | 1x28cmx19cm thermo-insulated glove; |
| Size | 1x20cmx20cm Pan mat; |
| Handles | Black color bakelite (heatresistant up to 180°C) with decor PP insert |
| Bottom stamp | |
| Packaging | 5-ply color box packing; |
