79033 5 pcs Cast alum pan assortment Old shape
Model NO.: T70010
Specifications
| Material | Die-cast aluminum |
| Size | 2 x Ø 24 cm, L 40cm, H 4,8 cm |
| Size | 2 x Ø 28 cm , L 47cm, H 6 cm |
| Ø 20 cm | 630g |
| Ø 24 cm | 791g |
| Ø 28 cm | 1032g |
| Size | 5 pcs Cast alum pan assortment with ILAG white ceramic coating |
| Size | Cast aluminum EN601 |
| Size | Induction |
| Inner | ILAG white ceramic coating |
| Outer | Black PTFE |
| Size | 1 x Ø 20cm dia. x 4.5cmH approx. + |
| Body thickness | 2.0mm (+/-5%); |
| Bottom thickness | 4.85mm (+/-5%); |
| Product weight | 630g (+/-5%); |
| Overall size including handle for 20cm | 36cm |
| Size | USD 4.12pc or RMB 29.14/pc |
| Size | 2 x Ø 24cm dia. x 4.8cmH approx.+ |
| Body thickness | 2.0mm (+/-5%); |
| Bottom thickness | 4.85mm (+/-5%) |
| Product weight | 790g (+/-5%); |
| Overall size including handle for 24cm | 40cm |
| Size | USD 5.05/pc or RMB 35.71pc; |
| subtotal | USD10.10 or RMB 71.42 |
| Size | 2 x Ø 28cm dia. x 6cmH approx. + |
| Body thickness | 1.8mm (+/-5%); |
| Bottom thickness | 5.0mm(+/-5%); |
| Product weight | 1032g (+/-5%); |
| Overall size including handle for 28cm | 47cm |
| Size | USD 6.10/pc or RMB 43.14/pc; |
| subtotal | USD 12.20 or RMB 86.28 |
| Handles | Black color bakelite (heatresistant up to 180°C) |
| Bottom stamp | Home Ideas |
| Packaging | At least 30C PET protector with 400gsm color paper sleeve + 10% spare package |
