
IB: Cast Aluminium Pan XL 2022
Model NO.: T70032
Specifications
| Material | Die-cast aluminum |
| Size | 4pcs/carton |
| Pan | Cast aluminium according to EN 601 |
| Short handle | cast alu with silicone cover, grey colour |
| Long handle | phenolic resin |
| Induction base | rust free steel 18/0, material no. 1.4016 according to DIN 10088-1 corresponds to SUS 430 JIS |
| Screw | rust free steel SUS304 |
| Lid | tempered, flat glass lid with silicone rim in grey colour |
| Coating | |
| Non stick coating inside | 3 times + dots ILAG Granitec HL |
| Coating thickness inside | 35-45 µm |
| Non stick coating outside | silicone laqucer, including bottom |
| Coating thickness outside | 10-15 µm |
| Other | |
| Colour inside | grey speckled/stone effect |
| Colour outside | grey/anthracite |
| Colour of silicone ring/knob/handles | grey/anthracite |
| Measurements | |
| Material thickness | bottom approx. 5,23 mm (incl induction bottom) according to DIN EN 12983 (5,5 – 5%) |
| Size | wall thickness approx. 1,8 mm measured average on 8 points on half of the body heigt (2 mm – 5% measured |
| Size | Diameter approx. 28 cm (inside) |
| Capacity | at least 4,37 L |
| Height | at least 8,55 cm |
| Weight of pan | at least 1.387 g (1.460 g +/- 5 %) |
| Weight of lid | at least 703 g (740 g +/- 5%) |
| Total weight | at least 2.090 g (2.220 g +/- 5 %) |
| Size | All measurements/weights incl. +/- 5% tolerance |
| Size | All measurements and weights with +/-5% tolerance |
| Size | Bottom logo”Crofton 2022″ |
| Size | Incl. LGA certificate”good” |
