
Osaka Metallic Brown Casserole
Model NO.: 05.0107.03.01.PT20/24/28AY.BR
Available Sizes
| Size | Height | Model | Capacity | Qty/Ctn | MEAS |
|---|---|---|---|---|---|
| Ø20 cm | H10.5 cm | 05.0107.03.01.PT20AY.BR | — | — | — |
| Ø24 cm | H11.9 cm | 05.0107.03.01.PT24AY.BR | — | — | — |
| Ø28 cm | H12.5 cm | 05.0107.03.01.PT28AY.BR | — | — | — |
Specifications
| Material | Forge aluminum |
| Pot body thickness | 3.5 mm |
| Pot bottom thickness | 4.0 mm |
| Weight (pot only) | 830 g ±5% |
| Weight (with lid and handle) | 1337 g ±5% |
| Inner coating | ILAG Ultimate HL black non-stick coating |
| Outer coating | Metallic coating |
| Bottom | Induction base |
| Lid | G-shape glass lid |
| Knob | Bakelite knob with silicone soft-touch coating |
